RRB NTPC Cutoff 2024

RRB NTPC Cutoff 2024: Essential Information for Candidates

The RRB NTPC Cutoff 2024 will be determined based on the total number of vacancies, the number of candidates who appeared for the exam, and the difficulty level of the tests. This year, Indian Railways has announced 8,113 vacancies to recruit eligible candidates for various posts, including:

  • Goods Train Manager
  • Senior Clerk cum Typist
  • Junior Account Assistant cum Typist
  • Chief Commercial cum Ticket Supervisor
  • Station Master

After the exam for each stage, the RRB NTPC cutoff marks will be released alongside the results.

Importance of Previous Year Cutoffs

Candidates must review the RRB NTPC previous year cutoff marks to analyze trends in minimum qualifying marks. This will help in predicting the expected cutoff for the RRB NTPC Exam 2024. Below, we present the previous year’s minimum qualifying marks.

RRB NTPC Cutoff 2021

Candidates applying for the 2024 vacancies should familiarize themselves with the previous year cutoffs to understand the exam’s difficulty level.

RRB Ajmer Cutoff 2021

Post Name UR SC ST OBC EWS
Level 2 73.28 63.32 60.25 70.60 64.75
Level 3 80.13 69.13 64.80 76.60 69.00
Level 5 74.59 63.13 62.15 70.81 65.81
Level 6 83.33 70.77 68.14 79.08 74.97

RRB Ahmedabad Cutoff 2021

Post Name UR SC ST OBC EWS
Level 2 62.01 55.72 49.79 58.93 45.62
Level 3 68.07 57.41 51.84 60.35 48.60
Level 5 64.78 59.26 53.39 60.52 51.49
Level 6 72.67 66.21 62.90 67.99 61.97

RRB NTPC Cutoff 2019

The RRB NTPC Cutoff 2019 highlights competition across various zones. Check the table below for detailed cutoff marks:

Zone General OBC SC ST
Ahmedabad 72.86 64.91 57.23 48.10
Ajmer 77.39 70.93 62.13 59.74
Allahabad 77.49 70.47 62.85 47.02
Bangalore 64.97 57.28 30.10 29.00
Bhopal 72.90 66.31 58.61 51.16
Bhubaneswar 71.91 65.76 53.09 48.79
Bilaspur 68.79 60.70 51.49 50.07
Chandigarh 82.27 71.47 71.87 46.71
Chennai 72.14 69.11 57.67 46.84
Gorakhpur 77.43 69.01 56.63 47.67
Guwahati 66.44 57.11 52.53 52.91
Jammu 68.72 50.88 52.27 38.05
Kolkata 79.50 71.53 67.07 52.92
Malda 61.87 48.42 43.11 31.89
Mumbai 77.05 70.21 63.60 54.95
Muzaffarpur 57.97 45.57 30.06 25.00
Patna 63.03 53.57 38.55 26.69
Ranchi 63.75 57.29 45.48 48.58
Secunderabad 77.72 72.87 63.73 59.13
Siliguri 67.52 56.26 54.31 45.90
Thiruvananthapuram 79.75 75.10 56.14 36.45

RRB NTPC Cutoff 2015

For the CBT 1 examination in 2015, the cutoff marks were as follows:

Zone General OBC SC ST
Ahmedabad 72.86 64.91 57.23 48.10
Ajmer 77.39 70.93 62.13 59.74
Allahabad 77.49 70.47 62.85 47.02
Bangalore 64.97 57.28 30.10 29.00
Bhopal 72.90 66.31 58.61 51.16
Bhubaneswar 71.91 65.76 53.09 47.79
Bilaspur 68.79 60.70 51.49 50.07
Chandigarh 82.27 71.47 71.87 46.71
Chennai 72.14 69.11 57.67 46.84
Gorakhpur 77.43 69.01 56.63 47.67
Guwahati 66.44 57.11 52.52 52.91
Jammu-Srinagar 68.72 50.88 52.27 38.05
Kolkata 79.50 71.53 67.07 52.92
Malda 61.87 48.42 43.11 31.89
Mumbai 77.05 70.21 63.06 54.95
Muzaffarpur 57.97 45.57 30.06 25.00
Patna 63.03 53.57 38.55 26.69
Ranchi 63.75 57.29 45.48 48.58
Secunderabad 77.72 72.87 63.73 59.13
Siliguri 67.52 56.26 54.31 45.90
Thiruvananthapuram 79.75 75.10 56.14 36.45

RRB NTPC CBT 2 Cutoff 2022

Candidates who clear the CBT examination will be called for the CBT 2 exam. Here are the cutoff marks for Level 5 and 6 from various RRBs:

RRB NTPC CBT 2 Cutoff 2022 (Level 5)

RRB Zone UR SC ST OBC EWS
Chennai 73.28 61.18 53.78 70.25 64.87
Ahmedabad 75.29 65.88 56.13 70.25 67.90
Bengaluru 80.00 69.00 64.67 77.00 74.33
Bhopal 79.32 65.21 54.45 73.94 65.88
Jammu 74.00 60.00 56.33 71.00 67.33
Kolkata 77.00 64.87 56.33 72.67 70.92
Ranchi 81.01 69.24 60.50 78.99 76.30
Mumbai 67.00 55.67 47.00 62.67 56.67
Muzaffarpur 70.67 51.33 47.00 63.33 66.00
Secunderabad 78.32 68.57 66.22 76.64 74.96
Malda 83.36 72.27 62.86 81.34 80.34
Ajmer 84.71 71.26 76.97 81.01 76.97
Siliguri 71.33 60.84 47.39 66.67 63.33
Bilaspur 74.67 59.00 50.67 70.67 71.00
Patna 83.36 68.24 69.92 79.33 75.29
Allahabad 82.69 71.93 67.23 81.01 78.99
Thiruvananthapuram 76.64 58.49 65.21 76.30 66.22
Chandigarh 76.97 63.87 61.51 69.58 67.56

How to Check RRB NTPC Cutoff 2024

Candidates can access the RRB NTPC Cutoff 2024 in PDF format on the official zonal website of Indian Railways. Here’s how to check the cutoff:

  1. Visit the official website of your respective zone.
  2. Click on the link for RRB NTPC Cutoff 2024 on the homepage.
  3. The cutoff PDF will be displayed on your screen.
  4. Download the PDF for future reference.

Leave a Comment