The Railway Recruitment Board (RRB), under the Ministry of Railways, has reopened its recruitment drive for Technician positions in 2024. With a massive total of 14,298 vacancies available, this is an exciting opportunity for job seekers aiming to secure a career in the Indian Railways. If you’re interested in applying, here’s all you need to know about the application process, key dates, eligibility, and more.
Overview of RRB Technician Recruitment 2024
- Post Title: RRB Technician
- Total Vacancies: 14,298 (9144 + 5154)
- Application Mode: Online
- Notification Number: CEN No. 02/2024
The Railway Recruitment Board has released a notification inviting candidates to apply for Technician vacancies in different zones across India. These positions are crucial to the smooth functioning of the Indian Railways, and selected candidates will work in various technical roles.
Application Fees
- General/OBC: ₹500/-
- SC/ST/Ex-Servicemen/Female/Transgender/EBC/Minorities: ₹250/-
- Payment Mode: You can pay the application fee online through Internet Banking, Debit/Credit Cards, or UPI.
Key Dates to Remember
- Initial Notification: February 2024
- Online Application Start Date: 9th March 2024
- Last Date to Apply: 8th April 2024 (until 23:59 hours)
- Modification Window: 9th April to 18th April 2024 (Note: You cannot modify details related to account creation or the chosen RRB zone).
- Photo & Signature Upload Window: 3rd June to 7th June 2024
- Reopening of Applications: 2nd October to 16th October 2024 (until 23:59 hours)
- Reopen Modification Window: 17th October to 21st October 2024 (₹250 fee for each modification)
Eligibility Criteria
To apply for these roles, candidates must meet specific educational qualifications based on the role they’re applying for:
- Technician Grade III:
- Must have passed Matriculation/SSLC and hold an ITI certificate in a relevant trade from NCVT/SCVT.
- Technician Grade I (Signal):
- A Diploma or Degree in Engineering or B.Sc. in Physics, Electronics, Computer Science, IT, or Instrumentation.
Make sure you check the full notification for detailed eligibility requirements and other important details.
Selection Process
The selection process for RRB Technicians includes:
- Computer-Based Tests (CBT): Tentatively scheduled between October and December 2024.
- Document Verification: Shortlisted candidates from the CBTs will undergo document verification, expected in February 2025.
How to Apply
Interested candidates can apply online by following these steps:
- Visit the official RRB website https://www.rrbapply.gov.in/ for your zone.
- Register an account and complete the application form.
- Upload necessary documents, including photo and signature.
- Pay the application fee online.
- Submit the form before the last date.
If you’re planning to apply, make sure to double-check all details before submission, especially during the modification window.
Vacancy Details |
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
SI No. | RRB Region participating in CEN No. 02/2024 | Zone | Technician Grade I Signal | Technician Grade III | Technician (Workshops & Production Units) | Total | ||||||||||||||||||||
1. | RRB Ahmedabad | WR | 74 | 687 | 254 | 1015 | ||||||||||||||||||||
2. | RRB Ajmer | NWR & WCR | 69 | 453 | 378 | 900 | ||||||||||||||||||||
3. | RRB Bangalore | SWR | 44 | 98 | 195 | 337 | ||||||||||||||||||||
4. | RRB Bhopal | WCR & WR | 79 | 373 | 82 | 534 | ||||||||||||||||||||
5. | RRB Bhubaneswar | ECoR | 12 | 138 | 16 | 166 | ||||||||||||||||||||
6. | RRB Bilaspur | CR & SECR | 95 | 766 | 72 | 933 | ||||||||||||||||||||
7. | RRB chandigarh | NR | 25 | 86 | 76 | 187 | ||||||||||||||||||||
8. | RRB Chennai | SR | 48 | 785 | 1883 | 2716 | ||||||||||||||||||||
9. | RRB Guwahati | NFR | 16 | 608 | 140 | 764 | ||||||||||||||||||||
10. | RRB Jammu & Srinagar | NR | 35 | 256 | 430 | 721 | ||||||||||||||||||||
11. | RRB Kolkata | ER, METRO & SER | 74 | 432 | 592 | 1098 | ||||||||||||||||||||
12. | RRB Malda | ER & SER | 17 | 258 | – | 275 | ||||||||||||||||||||
13. | RRB Mumbai | SCR, WR & CR | 152 | 1132 | 599 | 1883 | ||||||||||||||||||||
14. | RRB Muzaffarpur | ECR | 08 | 105 | – | 113 | ||||||||||||||||||||
15. | RRB Patna | ECR | 01 | 220 | – | 221 | ||||||||||||||||||||
16 | RRB Prayagraj | NCR &NR | 131 | 207 | – | 338 | ||||||||||||||||||||
17. | RRB Ranchi | SER & ECR | 29 | 321 | – | 350 | ||||||||||||||||||||
18. | RRB Secunderabad | ECoR & SCR | 76 | 688 | 215 | 959 | ||||||||||||||||||||
19. | RRB Siliguri | NFR | 18 | 65 | 8 | 91 | ||||||||||||||||||||
20. | RRB Thiruvananthapuram | SR | 30 | 248 | – | 278 | ||||||||||||||||||||
21. | RRB Goarkhpur | NER | 59 | 146 | 214 | 419 | ||||||||||||||||||||
Important Links |
||||||||||||||||||||||||||
Re Open Apply Online | Available on 02-10-2024 | |||||||||||||||||||||||||
Re Open Online Dates (27-09-2024) | Click Here | |||||||||||||||||||||||||
Vacancy Increase (22-08-2024) | Click Here | |||||||||||||||||||||||||
Photo & Signature Dates for Uploading (29-05-2024) | Click Here | |||||||||||||||||||||||||
Apply Online (09-03-2024) | Click Here | |||||||||||||||||||||||||
Detailed Notification (09-03-2024) | Click Here | |||||||||||||||||||||||||
Short Notification | Click Here | |||||||||||||||||||||||||
Short Notice | Click Here | |||||||||||||||||||||||||
Official Website | Click Here |
Why You Should Apply
Securing a job with Indian Railways offers numerous benefits, including job stability, a decent salary, and perks such as free or discounted travel, healthcare, and retirement benefits. This recruitment drive is one of the largest in recent times, and with 14,298 vacancies, candidates have a significant opportunity to be part of this essential workforce.
Future Recruitment
The RRB has also provisionally planned another cycle of Technician recruitment in April 2025. So, even if you miss this opportunity, there will be future chances to join the Indian Railways.
For more information, check the official notification on the Railway Recruitment Board’s website and ensure you stay updated on any changes or announcements.