Mazagon Dock Shipbuilders Limited (MDL) Non-Executive Recruitment 2024
Mazagon Dock Shipbuilders Limited (MDL) has released an official notification for the recruitment of 234 Non-Executive positions on a permanent basis. Candidates with qualifications ranging from National Apprenticeship Certificates (NAC) to diplomas and degrees in relevant fields are eligible to apply.
Recruitment Overview
- Organization: Mazagon Dock Shipbuilders Limited (MDL)
- Post Name: Non-Executive Posts
- Total Vacancies: 234
- Application Mode: Online
- Job Location: India
- Official Website: mazagondock.in
Important Dates
Event | Date |
---|---|
Start Date for Online Applications | 25th November 2024 |
Last Date for Online Applications | 16th December 2024 |
Display of Eligible Candidates List | 31st December 2024 |
Last Date for Representation | 8th January 2025 |
Announcement of Online Exam Date | 15th January 2025 |
Post Details and Pay Scale
The table below provides a detailed breakdown of the available posts, the number of vacancies, and their respective pay scales.
Post Name | Vacancies | Pay Scale (₹) |
---|---|---|
Chipper Grinder | 6 | 17,000 – 64,360 (Skilled I) |
Composite Welder | 27 | 17,000 – 64,360 (Skilled I) |
Electric Crane Operators | 7 | 17,000 – 64,360 (Skilled I) |
Electrician | 24 | 17,000 – 64,360 (Skilled I) |
Electronic Mechanic | 10 | 17,000 – 64,360 (Skilled I) |
Fitter | 14 | 17,000 – 64,360 (Skilled I) |
Gas Cutter | 10 | 17,000 – 64,360 (Skilled I) |
Jr. Hindi Translator | 1 | 17,000 – 64,360 (Skilled I) |
Jr. Draughtsman (Mechanical) | 10 | 17,000 – 64,360 (Skilled I) |
Jr. Draughtsman (Electrical) | 3 | 17,000 – 64,360 (Skilled I) |
Jr. Quality Control Inspector | 7 | 17,000 – 64,360 (Skilled I) |
Millwright Mechanic | 6 | 17,000 – 64,360 (Skilled I) |
Machinist | 8 | 17,000 – 64,360 (Skilled I) |
Rigger | 15 | 17,000 – 64,360 (Skilled I) |
Structural Fabricator | 25 | 17,000 – 64,360 (Skilled I) |
Fire Fighters | 12 | 13,200 – 49,910 (Semi-Skilled I) |
Utility Hand (Semi-Skilled) | 18 | 13,200 – 49,910 (Semi-Skilled I) |
Master 1st Class | 2 | 22,000 – 83,180 (Special Grade) |
License to Act Engineer | 1 | 22,000 – 83,180 (Special Grade) |
Eligibility Criteria
Educational Qualifications
The table below outlines the specific educational qualifications required for each position:
Post Name | Qualification |
---|---|
Chipper Grinder | NAC in any trade with 5 years’ experience |
Composite Welder | NAC in Welder trade (including TIG/MIG) |
Electric Crane Operators | NAC in Electrician trade with 5 years’ experience |
Electrician | NAC in Electrician trade |
Jr. Draughtsman (Mechanical) | NAC in Draughtsman (Mechanical) trade |
Jr. Draughtsman (Electrical) | Diploma in Electrical/Electronics/Marine Engineering |
Jr. Quality Control Inspector | Diploma/Degree in Mechanical/Marine Engineering |
Fire Fighters | SSC or equivalent with Fire Fighting Certificate |
Master 1st Class | Certificate of Competency (1st Class Master) |
Age Limit
- Minimum Age: 18 years
- Maximum Age: 38 years
- Relaxation: Applicable for SC/ST/OBC/PwD as per government norms.
Application Fee
Category | Fee (₹) |
---|---|
General/OBC/EWS | 354 |
SC/ST/PwD/Ex-servicemen | No Fee |
Payment Mode: Online
Selection Process
- Written Test: Initial qualifying round.
- Trade/Skill Test: Practical assessment of the candidate’s expertise in the trade.
- Document Verification: Ensure the accuracy of the information provided.
- Medical Examination: Final selection is subject to medical fitness.
Application Process
- Visit the official website: mazagondock.in.
- Register with your email ID and mobile number.
- Fill in the application form with personal, educational, and experience details.
- Upload your recent passport-sized photo and signature.
- Pay the application fee (if applicable).
- Submit the form and save the acknowledgment for future reference.
For complete details and instructions, refer to the official notification available on the MDL website.