Jharkhand State Open University
Teaching Job Vacancies Overview
We are inviting applications for various teaching positions across multiple schools, including Humanities, Tribal Studies, Science, Journalism, Computer Science, Social Work, and Business Management.
Key Details:
- Application Period: 17/10/2024 to 17/11/2024
- Positions Available: Professors, Associate Professors, and Assistant Professors in subjects such as Hindi, English, Physics, and more.
- Examination Fees:
- Rs. 2000/- for Un-Reserved (U.R.) category
- Rs. 800/- for Schedule Tribe (S.T.) category
Open Vacancies (Teaching)
Application Dates:
- Starting Date: 17/10/2024
- Closing Date: 17/11/2024
S. No. | School Name | Subject | Post Name | No. of Posts | Examination Fee |
---|---|---|---|---|---|
1 | School of Humanities and Social Science | Hindi | Professor | 1 | Rs. 2000/- for Un-Reserved (U.R.); Rs. 800/- for S.T. |
Assistant Professor | 1 | Rs. 2000/- for U.R.; Rs. 800/- for S.T. | |||
English | Associate Professor | 1 | Rs. 2000/- for U.R.; Rs. 800/- for S.T. | ||
Assistant Professor | 1 | Rs. 2000/- for U.R.; Rs. 800/- for S.T. | |||
2 | School of Tribal Studies | Nagpuri | Professor | 1 | Rs. 2000/- for U.R.; Rs. 800/- for S.T. |
Associate Professor | 1 | Rs. 2000/- for U.R.; Rs. 800/- for S.T. | |||
Mundari | Assistant Professor | 1 | Rs. 2000/- for U.R.; Rs. 800/- for S.T. | ||
Santahli | Assistant Professor | 1 | Rs. 2000/- for U.R.; Rs. 800/- for S.T. | ||
Kurmali | Assistant Professor | 1 | Rs. 2000/- for U.R.; Rs. 800/- for S.T. | ||
Khortha | Assistant Professor | 1 | Rs. 2000/- for U.R.; Rs. 800/- for S.T. | ||
3 | School of Science and Technology | Physics | Professor | 1 | Rs. 2000/- for U.R.; Rs. 800/- for S.T. |
Geography | Assistant Professor | 2 | Rs. 2000/- for U.R.; Rs. 800/- for S.T. | ||
4 | School of Journalism & Mass Communication | – | Associate Professor | 1 | Rs. 2000/- for U.R.; Rs. 800/- for S.T. |
– | Assistant Professor | 2 | Rs. 2000/- for U.R.; Rs. 800/- for S.T. | ||
5 | School of Computer and Information Sciences | – | Assistant Professor | 2 | Rs. 2000/- for U.R.; Rs. 800/- for S.T. |
6 | School of Social Work | – | Assistant Professor | 2 | Rs. 2000/- for U.R.; Rs. 800/- for S.T. |
7 | School of Business & Management Studies | – | Assistant Professor | 2 | Rs. 2000/- for U.R.; Rs. 800/- for S.T. |
Non-Teaching Job Vacancies Overview
We are inviting applications for a range of non-teaching positions that play a vital role in our institution’s administrative and operational support.
Key Details:
- Application Period: 30/09/2024 to 30/10/2024
- Positions Available:
- Personal Secretary
- Personal Assistant
- Section Officer
- Account Officer
- Accountant
- Lower Divisional Clerk
- Assistant Librarian
- Data Entry Operator
- Driver
- Fourth Grade Staff
- Security Guard
- Pay Scale: Positions range from Level-2 to Level-7, with varying responsibilities.
- Examination Fees:
- Rs. 1000/- for Un-Reserved (U.R.) category
- Rs. 250/- for Schedule Tribe (S.T.) and Schedule Caste (S.C.) categories for select roles
Interested candidates should check the specific eligibility criteria for each position and apply online during the application window. Your contribution will help ensure the smooth functioning of our institution.
Open Vacancies (Non-Teaching)
Application Dates:
- Starting Date: 30/09/2024
- Closing Date: 30/10/2024
S. No. | Name of the Post | Pay Scale/Grade Pay | No. of Posts | Classification | Examination Fee |
---|---|---|---|---|---|
1 | Personal Secretary | Level-7 (9300-34800; 4600) | 1 | Group -B (Non-Gazetted) | Rs. 1000/- for Un-Reserved (U.R.) category |
2 | Personal Assistant | Level-6 (9300-34800; 4200) | 2 | Group -B (Non-Gazetted) | Rs. 1000/- for U.R.; Rs. 250/- for Schedule Tribe (S.T.) |
3 | Section Officer | Level-7 (9300-34800; 4600) | 2 | Group -B (Non-Gazetted) | Rs. 1000/- for U.R.; Rs. 250/- for S.T. |
4 | Account Officer | Level-7 (9300-34800; 4800) | 1 | Group -B (Non-Gazetted) | Rs. 1000/- for all categories |
5 | Accountant | Level-6 (9300-34800; 4200) | 1 | Group -B (Non-Gazetted) | Rs. 1000/- for all categories |
6 | Lower Divisional Clerk | Level-2 (5200-20200; 1900) | 5 | Group-C (Non-Gazetted) | Rs. 1000/- for U.R.; Rs. 250/- for S.T. and S.C. |
7 | Assistant Librarian | Level-7 (9300-34800; 4800) | 1 | Group -B (Non-Gazetted) | Rs. 1000/- for all categories |
8 | Data Entry Operator | Level-2 (5200-20200; 1900) | 1 | Group-C (Non-Gazetted) | Rs. 1000/- for all categories |
9 | Driver | Level-2 (5200-20200; 1900) | 2 | Group-C (Non-Gazetted) | Rs. 1000/- for U.R.; Rs. 250/- for S.T. (Jharkhand) |
10 | Fourth Grade Staff | Level-2 (5200-20200; 1900) | 12 | Group-C (Non-Gazetted) | Rs. 1000/- for U.R., B.C.-I, B.C.-II, EWS; Rs. 250/- for S.C. and S.T. (Jharkhand) |
11 | Security Guard | Level-2 (5200-20200; 1900) | 1 | Group-C (Non-Gazetted) | Rs. 1000/- for all categories |
Notes:
- Ensure to check specific eligibility criteria for each post before applying.
- Applications must be submitted online within the specified dates.